Elettars With Great Vengeance
"Jackson"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Ch Shaunuff Underneath The Radar | S: Ch Neut Ch Shaunuff Qanda | S: Ch Lalamychar Dream Boy (IMP UK) | ||||||||
D: Ch Shaunuff Dolly Parton | ||||||||||
D: Ch Shaunuff Oopsy Daisy | S: Ch Hubertus Johnny Be Good | |||||||||
D: Hubertus Sweet Virginia | ||||||||||
Dam : Elettars Real Wild Child | S: Elettars Rising Sun | S: Ch Hubertus Johnny Be Good | ||||||||
D: Shaunuff Ramble On | ||||||||||
D: Elettars Lady Madonna | S: Hubertus Sparks Will Fly | |||||||||
D: Ch Shaunuff Que Sera Sera |
Contact Details
Damen Winch & Trish JohnsonCaboolture, QLD, Australia
Phone : 0438706076
Email : [email protected]